| 2001 |
| Due to the nationwide outbreak of Foot and Mouth Disease during 2001, the 482nd race was cancelled. In keeping with tradition amateur jockey Stephen Crawford walked the course with his horse Memorable, to ensure that the race's record remains. The last time the race was cancelled was during the harsh winter of 1947, when again a single horse walked the course. |
| 1995 | ||
| Place | Horse | Rider |
| 1 | Tulum | Ken Holmes |
| 2 | Top Villain | Stephanie Richardson |
| 3 | Sunny | Sheila Ashby |
| 4 | Grey Swift | Julie Ingleby |
| 5 | Star | Frances Cooper |
| 6 | Ritz | Laura Scott |
| 7 | Flicker of Fancy | Tracey Thompson |
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||
Welcome to Wicstun
The mediaeval town now known as
Market Weighton - The Heart of East Yorkshire
750 Years a Market Town, 1251 - 2001
The 'Local' Race - The Kiplingcotes Derby
Results Archive 1993 - 2009
| 1993 | ||
| Place | Horse | Rider |
| 1 | Tulum | Ken Holmes |
| 2 | Distinctly Brave | Dawn Fenwick |
| 3 | Squadron | Sarah Hills |
| 4 | Quack Quack | Moira Emmett |
| 5 | Galloping Claude | Jo Aykroyd |
| 6 | Medina Ballyroma | Tracey Thompson |
| 7 | Sonny | Sarah Crompton |
| 8 | Foxy Lady | Sheila Ashby |
| 1994 | ||
| Place | Horse | Rider |
| 1 | Tulum | Ken Holmes |
| 2 | Cherry | Jim King |
| 3 | Sunny | Sheila Ashby |
| 3 | Medina Ballyroma | Tracey Thompson |
| 5 | Roger | Sue Kirby |
| 6 | Orwell Lucky Streak | Nina Winrow |
| 7 | Nugget | Eric Bell |
| 8 | Hilton | Peter Teasdale |
| Did not start | Quack Quack | Brian Emmett |
Unless otherwise stated all images on these
pages are the sole property of the author.
Reproduction in whole or in part by any means, is not permitted
without prior permission.
Last revision : 24 March, 2009
| I am indebted to Chris Pitt for providing the full set of results, and giving permission to reproduce them here. |
| 2006 | ||
| Place | Horse | Rider |
| 1 | Etton Lad | Katie Croft |
| 2 | Cool Affair | Laura Crawford |
| 3 | Monty | Ken Holmes |
| 4 | Markham Lad | David Pritchard |
| 5 | Ellie | Clare Rouse |
| 6 | Sundance | Nicky Ghetler |
| 7 | Memorable | Steve Crawford |
| 8 | Mulligan | Sarah Thompson |
| 9 | Wind Whistler | Bethany Shoesmith |
| 2005 | ||
| Place | Horse | Rider |
| 1 | Wolfé (formerly Wandering Wolf) | Harriet Bethell |
| 2 | Plumbob | Robert Howarth |
| 3 | Royal Citizen | Ken Holmes |
| 4 | Achilles Thunder | Anthony Sumpton |
| 5 | Markham Lad | David Pritchard |
| 6 | Christie | Sally Simpson |
| 7 | Lady Willow | Pauline Harrison |
| 8 | Alfie | Isabelle Barrett |
| 9 | Strawberry Jake | Heather Buck |
| 10 | Oberon | Robert Harrison |
| 1999 | ||
| Place | Horse | Rider |
| 1 | Hamilton Princess | Laura Crawford |
| 2 | Snowfire Chap | Ken Holmes |
| 3 | Mosside Monkey | Steve Crawford |
| 4 | Josh | Robert Howarth |
| 5 | King | Peter Anderson |
| 6 | Kelly | Frank Fabiano |
| 7 | Amigo | Jane Holmes |
| 8 | Princess Tara | Vicky Marritt |
| 9 | Jim | Carrina Bolton |
| DNF (Saddle slipped, unseated rider) |
Markham Lad | Gary Cole |
| 1996 | ||
| Place | Horse | Rider |
| 1 | Sunny | Sheila Ashby |
| 2 | Pure Madness | Richard Edwards |
| 3 | Truly Royal | Peter Stevens |
| 4 | Medina Ballyroma | Tracey Thompson |
| 5 | Grey Swift | Julie Ingleby |
| 6 | Hector | Brian Tinson |
| 7 | Mister Con | Tracy Gordon |
| 8 | Goldie | Bill Edwards |
| 9 | Ebony | Sue Kirby |
| 10 | George | Nina Winrow |
| 11 | Top Villain | Amanda Wylupek |
| DNF (Brought down) |
Tulum |
Ken Holmes |
| 1997 | ||
| Place | Horse | Rider |
| 1 | Sunny | Sheila Ashby |
| 2 | Memorable | Steve Crawford |
| 3 | Indy | Lyz Turner |
| 4 | Medina Ballyroma | Tracey Thompson |
| 5 | Cracker Jack | Tim Rose |
| 6 | Sam The Man | Mark Atkinson |
| 7 | Goldie | Bill Edwards |
| 8 | Mad Max | David Watson |
| Did not start | Tulum | Ken Holmes |
| 1998 | ||
| Place | Horse | Rider |
| 1 | Snowfire Chap | Ken Holmes |
| 2 | Burt | Robert Howarth |
| 3 | Scally Mill | Steve Crawford |
| 4 | Pippin | Frank Fabiano |
| 5 | Markham Lad | David Pritchard |
| 6 | Olive | Carol Smith |
| 7 | Jake No Brake | Sarah Smith |
| 2000 | ||
| Place | Horse | Rider |
| 1 | Teddy | Fiona Nixon |
| 2 | Snowfire Chap | Ken Holmes |
| 3 | Memorable | Laura Crawford |
| 4 | Matey Boy | Sally Atkinson |
| 5 | Silver | Robert Howarth |
| 6 | Markham Lad | David Pritchard |
| 7 | My Achates | Chris Cowling |
| 8 | Sonstitial Song | Clare Foster |
| 9 | Claude | Andrew Foreman |
| 10 | Mac’s Blade | Andrew Morris |
| 11 | Sunkala Shine | Marc Mathison |
| 12 | Flo-Jo | Caroline Moorhouse |
| 13 | Paper Mill | Andrew Holmes |
| 14 | Arnold | Ken Simpson |
| 15 | Chance | Dorothy Walker |
| 16 | Pippin | Frank Fabiano |
| 17 | Moorland Major | Celia Standring(rode side-saddle) |
| Did not start | Merlin | Steve Crawford |
| 2002 | ||
| Place | Horse | Rider |
| 1 | Monty | Ken Holmes |
| 2 | Burt | Robert Howarth |
| 3 | Shantih | Rachel Lewis |
| 4 | Josey | Stephen Sanderson |
| 5 | Arnie | Ken Simpson |
| 6 | Pogo | Sarah Stone |
| 7 | Jimmy | Ethel Worthington |
Did not finish |
Markham Lad | David Pritchard |
| 2003 | ||
| Place | Horse | Rider |
| 1 | Bob(formerly Plumbob) | Robert Howarth |
| 2 | Monty | Ken Holmes |
| 3 | Be Brave | David Parsons |
| 4 | Memorable | Steve Crawford |
| 5 | Secret Rendezvous | Karen Hill |
| 6 | Frazer | Mike Boyce |
| 7 | Frankie | Libby Merrylees |
| 8 | Bobby | Norman Barratt |
| 9 | Geoffrey | Derek Megginson |
| 10 | Markham Lad | David Pritchard |
| 11 | Moorland Major | Celia Standring |
| 12 | Marbles | Bethany Shoesmith |
| 2004 | ||
| Place | Horse | Rider |
| 1 | Bob(formerly Plumbob) | Robert Howarth |
| 2 | Royal Citizen | Ken Holmes |
| 3 | Be Brave | David Parsons |
| 4 | Jolly | Charles Clarke |
| 5 | Busby | Stephanie Snow |
| 6 | Ben | Meg Hamdon |
| 7 | Markham Lad | David Pritchard |
| 8 | Harvey | Kelly Lund |
| 9 | Willow | Pauline Edward-Harrison |
| 10 | Bobby | Norman Barratt |
| 11 | Alice | Jane Chivers |
| 12 | Tilly | Paul Robinson |
| 2007 | ||
| Place | Horse | Rider |
| 1 | Charlie | Liz Stubbins |
| 2 | Flossy | Stephen Crawford |
| 3 | Boris | Catherine Bell |
| 4 | Barney | Laura Crawford |
| 5 | Cool Affair | John Thirsk |
| 6 | Etton Lad | Katie Croft |
| 7 | Stormy | Rosemary Riby |
| 8 | Castletown Lad | Danny Ablott |
| 9 | Senza | Robert Howarth |
| 10 | Minnie | Vicky Hooper |
| 11 | Rossini | Caroline Branton |
| 12 | Quinn | Paul Piddington |
| 13 | Shannon Style | Antony Sumpton |
| 14 | Rock On | Dorothy Walker |
| 15 | Connor | Ian Hooper |
| 16 | Wilsy | Phil Walker |
| 17 | Brandy Snap | Heather Buck |
| 2008 | ||
| Place | Horse | Rider |
| 1 | Maisie (a.k.a. Minster Fair) |
John Thirsk |
| 2 | Cid (a.k.a. City Music) |
Liz Stubbins |
| 3 | Etton Lad | Katie Croft |
| 4 | Barney | Laura Crawford |
| 5 | Reindeer Dippin | Heather Buck |
| 6 | Dispol Trump | Richard Lewis |
| 7 | Colleen’s Pride | Sharon Porter |
| 8 | May Song | Cathy Featherstone |
| 9 | Ebor | Charlotte Holmes |
| 10 | Minnie | Natalie Arthur |
| 11 | Rupert | David Gough |
| 12 | Delta | Karen Orridge |
| Unofficial runner: Grace (Norman Barratt) – rider did not weigh out prior to race. | ||