![]() |
The Market Weighton Town Crier |
![]() |
Weighton area Regeneration Partnership (WARP) publish:
"Action Plan for the Weighton Area: Maximising the Potential"
A vision for the town has been developed that encompasses all of WARP's aims over the next ten years - to make Market Weighton a sustainable commercial centre for business and the community serving not only the town but also the surrounding villages and parishes, while meeting the needs of rural society.
The initial projects within the action plan are:-
| Project | Objectives | Priority |
| Encouraging Inward Investment | ||
| Town Centre Market Square Scheme | Improved image, encourage more local spend | High |
| Town Centre Environmental improvements - including design brief | Improved image, encourage more local spend, develop retail potential of high street | High |
| The Market Site | Encourage market growth, improved car park, improved image | Medium |
| The Market | Improve market, attract more shoppers, create opportunities for specialist growers | Medium |
| Becklands Park | Improved office space, Employment, Training | High |
| Developing a Tourism / Marketing Strategy | ||
| Tourism Feasibility Study | Ascertain Market Weighton's tourism potential | High |
| Tourism Strategy | Develop tourist economy, create new businesses, increase retail capacity, improve image of town | Medium |
| Improved local information signage | Improved image of Market Weighton, leading to greater spend in town | Medium |
| Improved gateway signage | Improved image of Market Weighton, encourage more visitors | Medium |
| Wolds Way development of National Trail | Increase visitors | Medium |
| Marketing Strategy | Promote town to businesses, improve information for local businesses | High |
| Key Service Facilities | ||
| Resource Centre | New business, social enterprise, training, tourism | Medium |
| Giant Bradley Day | Attract visitors, develop local business, improve image, build capacity of committee | Medium |
| Christmas Shopping Event | Attract visitors, develop local business, improve image, build capacity of group | High |
| Small projects fund | Community led social enterprise schemes | High |
| Links with the Hinterland | ||
| Improved sports facilities including: All weather pitch and upgrading of sports centre. And, playing field developments at Holme Road | Improve image of town | Medium |
| Rural Transport Initiatives | Linkages between town and hinterland, develop access to facilities and spend in town centre | Medium |
| Youth Shelters in Market Weighton and Holme Upon Spalding Moor | Develop youth facilities | Medium |
| Newbald Church Rooms | Develop youth facilities | Medium |
| Market Weighton Skate Park | Develop school of excellence | Medium |
| Vital Villages | Linkages between town and villages | High |
| Green Space | ||
| Developing the Village Green | Creation of Village Green and retail area | Medium |
The Action Plan is a living document; while the vision and the strategic actions remain constant, the projects set out within it and the priority that they have been given may change. Some might be brought forward due to a new opportunity, while some may be developed into more workable schemes that will have more benefit to the area over the coming years.
The above information was extracted from a wider reaching
document and further information can be obtained from:
Dan Offord
Market Weighton Project Manager
Weighton Area Regeneration Partnership
C/o Market Weighton Town Council
2 Linegate
Market Weighton
YO43 3AR
01430 871338
07764 892525
Daniel.Offord@Yorkshire-Forward.com
or
Cllr. Andy Burton
Chairman
Weighton Area Regeneration Partnership
C/o Market Weighton Town Council
2 Linegate
Market Weighton
YO43 3AR
07774 788609
andrewburton@farmersweekly.net
It is time for Market Weighton to come out of the dark ages and WARP are to be congratulated on their action plan, hopefully this is the first step in making the town a much more attractive place to live. We wait in anticipation................
Comments and Contributions to
editor@wicstun.com
Last revision : 16 September, 2002