Town Crier
The Market Weighton
Town Crier
Town Crier




Market Weighton School GCSE Results 2003

An excellent year for the school, achieving a top 10 position in the East Riding, and the highest improvement in results over the previous year.  The Department for Education and Skills performance tables for school achievements 2003 have now been published. Key results are given in the tables below, and all the statistics are available on the official DfES website.

RESULTS FOR EAST RIDING SCHOOLS
School Proportion of candidates achieving 5 A* to C passes at GCSE
%
Ranking of school within LEA according to A* to C Passes Value added score
* see below
Beverley Grammar School 66 7 99.3
Beverley High School 74 5 99.0
Bridlington School 30 29 96.1
Cottingham High School 48 18 99.3
Driffield School 53 13 98.2
Headlands School 43 23 99.1
Hessle High School 50 16 97.3
Hornsea School 47 19 97.9
Howden School 46 21 97.1
Hull High School 100 1 n/a
Longcroft School and Performing Arts College 46 21 95.1
Pocklington School 90 3 n/a
South Holderness School 50 16 98.4
South Hunsley School 70 6 99.5
Market Weighton School 59 10 96.9
Snaith School 57 12 100.6
Vermuyden School 34 26 96.2
Withernsea School 41 24 99.8
Woldgate School 58 11 98.6
Wolfreton School 61 9 97.0
* Value-added scores compare pupils' GCSE and GNVQ performances with the performance of pupils of similar ability levels at age 14. Scores are represented as a number based around an average of 100.



RANKING OF SCHOOLS IN HULL AND THE EAST RIDING
All Hull and East Riding Schools are ranked on the proportion of candidates achieving 5 A* to C passes at GCSE. The second figure shows the change rom results in 2003
Rank School % Change
1 Hull High School 100 +3
2 Hymers College 99 -1
3 Pocklington School 90 -1
4 Hull Grammar School 88 -7
5 Beverley High School 74 +6
6 South Hunsley School 70 +4
7 Beverley Grammar School 66 No Change
8 Hull Trinity House School 65 -5
9 Wolfreton School 61 -1
10 Market Weighton School 59 +18
11 Woldgate School 58 +7
12 Snaith SChool 57 -5
13 Driffield School 53 -3
14 Malet Lambert School 53 No Change
15 St Mary's College 51 -3
16 Hessle High School 50 +1
17 South Holderness School 50 +2
18 Cottingham High School 48 +2
19 Hornsea School 47 +1
20 Kelvin Hall School 47 +8
21 Howden School 46 -4
22 Longcroft School and Performing Arts College 46 -1
23 Headlands School 43 -1
24 Withernsea High School 41 +4
25 Winifred Holtby School 36 +8
26 Vermuyden School 34 -2
27 Sydney Smith School 33 +3
28 David Lister School 32 +3
29 Bridlington School 30 No Change
30 Newland School for Girls 30 +3
31 Andrew Marvell School 29 +5
32 Archbishop Thurstan COE School 24 -4
33 Kingswood High School 24 +1
34 Pickering High School 21 +1
35 Endeavour High School 17 +6
36 Isaac Newton School 17 +10
37 Sir Henry Cooper School 14 +2


Copyright © 2004 wicstun.com - All Rights Reserved
Reproduction in whole or in part by any means, is not permitted without prior permission.

Close Window

All Comments and Contributions to The Editor

First Posted : 27 January, 2004
Last revision : 5 March, 2004