![]() |
The Market Weighton Town Crier |
![]() |
County and Local Council Elections
3rd May 2007
THE RESULTS
The results of the Local elections held on 3rd May 2007, for Market Weighton Parish Council
and the East Riding of Yorkshire Council are as follows.
| East Riding of Yorkshire Council Elections - 3rd May 2007 | |||
| Parish Council - Market Weighton | |||
| Thirteen Councillors to be elected | |||
| Candidate | Description | Votes | Result |
| Marian Frith | Independent | 478 | Elected |
| Martha Hanson | 447 | Elected | |
| Peter Hemmerman | Independent | 761 | Elected |
| Ted Johnson | Independent | 388 | Elected |
| Stephen John King | 549 | Elected | |
| Keith Malcolm Lowe | 739 | Elected | |
| Kennard William Hewitson Macqualter | Retired | 378 | Elected |
| Dale Richard Needham | Liberal Democrat | 405 | Elected |
| Richard Peake | 356 | Elected | |
| Diane Maria Peaks | 358 | Elected | |
| David Norman Rudd | Conservatives | 760 | Elected |
| Michael George Rushby | 290 | Not Elected | |
| Dee Sharpe | 533 | Elected | |
| Paul Robert Stellings | Independent | 594 | Elected |
| East Riding of Yorkshire Council Elections - 3rd May 2007 | |||
| County Council - Wolds Weighton Ward | |||
| Three Councillors to be elected | |||
| Candidate | Description | Votes | Result |
| ALLSOPP Alan | Liberal Democrat | 580 | Not Elected |
| BURTON Andy | Conservatives | 2257 | Elected |
| HANSON Martha | The Labour Party | 665 | Not Elected |
| HEMMERMAN Peter | Independent | 901 | Not Elected |
| HOPE Douglas | The Labour Party | 500 | Not Elected |
| KING Stephen John | Independent | 853 | Not Elected |
| NEEDHAM Dale Richard | Liberal Democrat | 635 | Not Elected |
| PEAKE
Richard |
The Labour Party | 492 | Not Elected |
| RUDD David Norman | Conservative | 2450 | Elected |
| SHARPE Dee | Conservative | 2101 | Elected |
Copyright © 2007 wicstun.com - All Rights Reserved
Reproduction in whole or in part by any means, is not permitted without prior
permission.
All Comments and Contributions to The Editor
First Posted : 4 May, 2007
Last revision :
4 May, 2007